Are you looking for the best SD cards for GoPro Hero 8 Black? You have come to the right place! In this article, we compile information from pros over the internet and show you what memory cards are best for your GoPro.
Table of Contents
GoPro HERO 8 Black

GoPro HERO 8 is the last year version action camera that still produces great quality videos, and significantly cheaper than the newest HERO 9.
GoPro HERO 8 Black Specs
Sensor 12MP | Record 4K 60fps | Record 1080p 240fps | Video Stabilization Hyper Smooth | Live Streaming Yes | Photo 12MP 30fps burst, RAW | Microphone Input Yes | Removable Battery Yes | Waterproof 10m (33ft)
HERO 8 Black Maximum Write Speed: 12.50MB
According to the official GoPro.com website, this GoPro HERO 8 will record at the maximum resolution at (2.7K+4K) for 12.5MB/s (100Mb/s). So, you will need a card that writes at least 30MB/s, or V30 class.
Best Performance SD Cards For GoPro HERO 8 Black
GoPro HERO 8 Black records at a maximum 12.50MB/s. However, these cards record a lot faster than that. Hence, it falls under the best performance category. These are the list of compatible micro SD cards that work on a HERO 8 Black, with maximum performances you can get, and lightning-fast data transfer. Buy it once and you don’t have to bother about it again.
Best Performance: 32GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 32 GB | 95 | 95 | Was $43 few weeks ago Check Price |
![]() | 32 GB | 95 | 95 | Was $40 few weeks ago Check Price |
![]() | 32 GB | 90 | 90 | Was $21 few weeks ago Check Price |
![]() | 32 GB | 95 | 85 | Was $24 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Performance: 64GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 64 GB | 95 | 90 | Was $52 few weeks ago Check Price |
![]() | 64 GB | 90 | 90 | Was $30 few weeks ago Check Price |
![]() | 64 GB | 95 | 85 | Was $53 few weeks ago Check Price |
![]() | 64 GB | 150 | 45 | Was $35 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Performance: 128GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 128 GB | 95 | 90 | Was $90 few weeks ago Check Price |
![]() | 128 GB | 150 | 45 | Was $80 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Performance: 256GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Value SD Cards For GoPro HERO 8 Black
GoPro HERO 8 Black records at a maximum 12.50MB/s. You will need at least cards that fall into 30MB/s write speed category. These are the list of compatible micro SD cards that work on a HERO 8 Black, with the best value (speed over $$) that are available in the market.
Best Value: 32GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 32 GB | 150 | 45 | Was $20 few weeks ago Check Price |
![]() | 32 GB | 95 | 85 | Was $24 few weeks ago Check Price |
![]() | 32 GB | 95 | 95 | Was $40 few weeks ago Check Price |
![]() | 32 GB | 95 | 95 | Was $43 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Value: 64GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 64 GB | 150 | 45 | Was $35 few weeks ago Check Price |
![]() | 64 GB | 95 | 90 | Was $52 few weeks ago Check Price |
![]() | 64 GB | 95 | 85 | Was $53 few weeks ago Check Price |
![]() | 64 GB | 95 | 20 | Was $25 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Value: 128GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 128 GB | 150 | 45 | Was $80 few weeks ago Check Price |
![]() | 128 GB | 95 | 90 | Was $90 few weeks ago Check Price |
![]() | 128 GB | 95 | 20 | Was $50 few weeks ago Check Price |
![]() | 128 GB | 45 | 20 | Was $58 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Value: 256GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Budget Cards For GoPro HERO 8 Black
GoPro HERO 8 Black records at a maximum 12.50MB/s. You will need cards that has a minimum write speed at 30MB/s. These are the list of compatible SD cards that work on a HERO 8 Black, with the best budget ones that are available in the market.
Best Budget: 32GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 32 GB | 90 | 90 | Was $21 few weeks ago Check Price |
![]() | 32 GB | 150 | 45 | Was $20 few weeks ago Check Price |
![]() | 32 GB | 45 | 20 | Was $15 few weeks ago Check Price |
![]() | 32 GB | 95 | 20 | Was $13 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Budget: 64GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 64 GB | 150 | 45 | Was $35 few weeks ago Check Price |
![]() | 64 GB | 90 | 90 | Was $30 few weeks ago Check Price |
![]() | 64 GB | 45 | 20 | Was $30 few weeks ago Check Price |
![]() | 64 GB | 95 | 20 | Was $25 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Budget: 128GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|---|---|---|---|
![]() | 128 GB | 95 | 90 | Was $90 few weeks ago Check Price |
![]() | 128 GB | 150 | 45 | Was $80 few weeks ago Check Price |
![]() | 128 GB | 45 | 20 | Was $58 few weeks ago Check Price |
![]() | 128 GB | 95 | 20 | Was $50 few weeks ago Check Price |
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
Best Budget: 256GB SD cards
Memory Card | Size (GB) | Read Speed (MB/s) | Write Speed (MB/s) | Price (USD) |
---|
* Please noted that the price of electronic devices changes everyday. Check the link for the latest retail price.
GoPro HERO 8 Memory Card Recording Time
Wondering what recording time I will get for each SD card size on your Gopro Hero 8? Use this table as your reference. If you do record at different resolutions, see full data on the other post on KainPhoto.
VDO Resolution | Memory Card Size | Recording Time |
---|---|---|
4K60fps | 16GB | 0:29 Hours |
32GB | 0:58 Hours | |
64GB | 1:55 Hours | |
128GB | 4:44 Hours | |
256GB | 7:41 Hours | |
512GB | 15:38 Hours | |
4K24-30fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
256GB | 5:55 Hours | |
2.7K48-60fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
2.7K24-30fps | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1080p80-120fps | 16GB | 0:35 Hours |
32GB | 1:11 Hours | |
64GB | 2:22 Hours | |
128GB | 4:44 Hours | |
1080p60fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
1080p24-50fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
720p240fps | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
720p120fps Protune | 16GB | 0:47 Hours |
32GB | 1:35 Hours | |
64GB | 3:10 Hours | |
128GB | 6:20 Hours | |
720p120fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours | |
720p50-100fps | 16GB | 1:12 Hours |
32GB | 2:24 Hours | |
64GB | 4:48 Hours | |
128GB | 9:36 Hours |
*Protune is a feature that enables you to tweak some manual settings. Read more about it here.